<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPHIX</title>
	<atom:link href="http://iphix.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://iphix.net</link>
	<description>We Put Solutions To Work</description>
	<lastBuildDate>Mon, 17 Jun 2013 20:13:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Expansion of SBR in Australia Gets another Boost</title>
		<link>http://iphix.net/expansion-sbr-australia-boost/</link>
		<comments>http://iphix.net/expansion-sbr-australia-boost/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 19:48:31 +0000</pubDate>
		<dc:creator>Gianluca Garbellotto</dc:creator>
				<category><![CDATA[XBRL]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[sbr]]></category>
		<category><![CDATA[standard business reporting]]></category>

		<guid isPermaLink="false">http://iphix.net/?p=2717</guid>
		<description><![CDATA[I wrote before about the ongoing expansion of the Stand [...]]]></description>
		<wfw:commentRss>http://iphix.net/expansion-sbr-australia-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why XBRL?</title>
		<link>http://iphix.net/why_xbrl/</link>
		<comments>http://iphix.net/why_xbrl/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 14:30:06 +0000</pubDate>
		<dc:creator>Gianluca Garbellotto</dc:creator>
				<category><![CDATA[XBRL]]></category>
		<category><![CDATA[deeply embedded xbrl]]></category>
		<category><![CDATA[internal reporting]]></category>
		<category><![CDATA[taxonomy architecture]]></category>
		<category><![CDATA[xbrl for internal use]]></category>
		<category><![CDATA[xbrl gl]]></category>
		<category><![CDATA[xbrl global ledger]]></category>
		<category><![CDATA[xbrl implementation]]></category>
		<category><![CDATA[xbrl taxonomy architecture]]></category>

		<guid isPermaLink="false">http://iphix.net/?p=2672</guid>
		<description><![CDATA[I’m often asked: why do you spend so much time with XBR [...]]]></description>
		<wfw:commentRss>http://iphix.net/why_xbrl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XBRL FAQ — DATA Act Special Edition: Will Adoption of Open Standards Cost A Lot to the Government?</title>
		<link>http://iphix.net/xbrl-faq-data-act-special-edition/</link>
		<comments>http://iphix.net/xbrl-faq-data-act-special-edition/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 10:51:30 +0000</pubDate>
		<dc:creator>Gianluca Garbellotto</dc:creator>
				<category><![CDATA[XBRL]]></category>
		<category><![CDATA[XBRL FAQ]]></category>
		<category><![CDATA[#xbrlfaq]]></category>
		<category><![CDATA[DATA Act]]></category>
		<category><![CDATA[sbr]]></category>
		<category><![CDATA[standard business reporting]]></category>
		<category><![CDATA[xbrl faq]]></category>

		<guid isPermaLink="false">http://iphix.net/?p=2656</guid>
		<description><![CDATA[The DATA Act aims at introducing open standards for the [...]]]></description>
		<wfw:commentRss>http://iphix.net/xbrl-faq-data-act-special-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Move to a Standards-Driven Paradigm with XBRL and XBRL GL</title>
		<link>http://iphix.net/move-standards-driven-paradigm-xbrl-xbrl-gl/</link>
		<comments>http://iphix.net/move-standards-driven-paradigm-xbrl-xbrl-gl/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 15:13:08 +0000</pubDate>
		<dc:creator>Gianluca Garbellotto</dc:creator>
				<category><![CDATA[XBRL]]></category>
		<category><![CDATA[deeply embedded xbrl]]></category>
		<category><![CDATA[internal reporting]]></category>
		<category><![CDATA[iphix]]></category>
		<category><![CDATA[xbrl for internal use]]></category>
		<category><![CDATA[xbrl gl]]></category>
		<category><![CDATA[xbrl global ledger]]></category>

		<guid isPermaLink="false">http://iphix.net/?p=2650</guid>
		<description><![CDATA[Adopting XBRL for companies’ internal data needs repres [...]]]></description>
		<wfw:commentRss>http://iphix.net/move-standards-driven-paradigm-xbrl-xbrl-gl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XBRL FAQ: What Is a Standard Business Reporting (SBR) Program?</title>
		<link>http://iphix.net/xbrl-faq-standard-business-reporting-sbr-program/</link>
		<comments>http://iphix.net/xbrl-faq-standard-business-reporting-sbr-program/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 18:41:00 +0000</pubDate>
		<dc:creator>Gianluca Garbellotto</dc:creator>
				<category><![CDATA[XBRL]]></category>
		<category><![CDATA[XBRL FAQ]]></category>
		<category><![CDATA[#xbrlfaq]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[sbr]]></category>
		<category><![CDATA[standard business reporting]]></category>
		<category><![CDATA[taxonomy architecture]]></category>
		<category><![CDATA[xbrl faq]]></category>
		<category><![CDATA[xbrl taxonomy architecture]]></category>

		<guid isPermaLink="false">http://iphix.net/?p=2635</guid>
		<description><![CDATA[What is a Standard Business Reporting (SBR) program, an [...]]]></description>
		<wfw:commentRss>http://iphix.net/xbrl-faq-standard-business-reporting-sbr-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
